The MAXON NP-LE EMISSIONS AIRFLO® Natural Gas Burner is designed for direct-fired make-up air and process applications. This industrial burner provides improved emissions performance over other gas burners with significantly lower levels of CO and NO2. Higher capacities of up to 1,000,000 Btu/hr/ft (300 kW/ft) make NP-LE a more economical solution for your application. The NP-LE Series easily meets ANSI/CSA/CE direct fired industrial heating standards and is available in low pressure versions and in corrosion-proof materials.
MAXON NP-LE AIRFLO® LOW EMISSIONS Line Burners performance:
1. Modular design, can be freely combined according to the power required by the equipment, and can be easily installed in various equipment
2. Improved from MAXON standard NP AIRFLO burner, greatly reducing CO and NO2 emissions
3. Specially designed for direct-fired air conditioners and their processes
4. The flame length is shorter, about 500mm under standard conditions
5. Anti-corrosion design of the fuselage, and specifications of low air supply pressure
6. The heat output per foot can reach 1,000,000Btu/hr (293KW)
MAXON NP-LE AIRFLO® LOW EMISSIONS Line Burners technical parameters:
Modle | Single/double | Power | Output Power | Voltage | gas consumption | Propane consumption | Length | Width | height | Furnace mouth distanceL | Inlet diameter | Opening caliber of furnace body | ||
Kw | Kw | (Nm3/h) | kg | mm | mm | mm | Lmm | Hmm | Lmm | Hmm | ||||
BNX10 | double | 0.37 | 66-220 | 220v50HZ | 3.0-11.8 | 9 | 500 | 590 | 440 | 165 | 180 | DN15 | 175 | 190 |
BNX10-1 | modulating | 0.37 | 66-220 | 220v50Hz | 3.0-11.8 | 9 | 500 | 590 | 440 | 165 | 180 | DN15 | 175 | 190 |
BNX20 | double | 0.55 | 143-440 | 220V50Hz | 7.8-23.5 | 18 | 520 | 760 | 540 | 310 | 180 | DN20 | 320 | 190 |
BNX20-1 | modulating | 0.55 | 143-440 | 220v50Hz | 7.8-23.5 | 18 | 520 | 760 | 540 | 310 | 180 | DN20 | 320 | 190 |
BNX30 | double | 0.55 | 143-440 | 220v50Hz | 11.7-35.3 | 27 | 540 | 880 | 490 | 460 | 180 | DN25 | 470 | 190 |
BNX30-1 | modulating | 0.55 | 143-440 | 380v50Hz | 11.7-35.3 | 27 | 540 | 880 | 490 | 460 | 180 | DN25 | 470 | 190 |
BNX40 | double | 0.55 | 143-440 | 380v50Hz | 15.5-47.0 | 36 | 620 | 1160 | 700 | 615 | 180 | DN40 | 625 | 190 |
BNX40-1 | modulating | 0.55 | 143-440 | 380v50Hz | 15.5-47.0 | 36 | 620 | 1160 | 700 | 615 | 180 | DN40 | 625 | 190 |
BNX50 | double | 0.75 | 143-440 | 380v50Hz | 21.3-66.6 | 45 | 630 | 1320 | 670 | 770 | 180 | DN40 | 780 | 190 |
BNX50-1 | modulating | 0.75 | 143-440 | 380v50Hz | 21.3-66.6 | 45 | 630 | 1320 | 670 | 770 | 180 | DN40 | 780 | 190 |
BNX60 | double | 0.75 | 143-440 | 380v50Hz | 23.3-70.6 | 54 | 630 | 1500 | 670 | 920 | 180 | DN40 | 930 | 190 |
BNX60-1 | modulating | 0.75 | 143-440 | 380v50Hz | 23.3-70.6 | 54 | 630 | 1500 | 670 | 920 | 180 | DN40 | 930 | 190 |
BNX70 | double | 1.1 | 220-660 | 380v50Hz | 25.2-84.5 | 63 | 800 | 1540 | 700 | 1070 | 180 | DN40 | 1080 | 190 |
BNX70-1 | modulating | 1.1 | 220-660 | 380v50Hz | 25.2-84.5 | 63 | 800 | 1540 | 700 | 1070 | 180 | DN40 | 1080 | 190 |
Phone:0086-15639781876
Email:bona18@bntet.com
Add:No. 33 Xinhua Road,Xinmi,Zhengzhou,China