MAXON APX® Natural Gas Burners are packaged nozzle mixing line burners designed for fresh or low temperature re-circulated air heating applications. The APX® Industrial Burner is a value engineered design utilizing a single aluminum extrusion for both its air and fuel manifolds. Its single-piece, joint-less body design provides standard straight gas burners up to 40 feet (12 meters), H-shaped burners, and grid shaped burners engineered to your specification. APX® burner construction provides years of maintenance free operation and lower cost of ownership than any other alternative.
MAXON APX® Burner Line Burners performance:
1. Nozzle mixed linear burner, low supply pressure required, suitable for natural gas, propane, butane and LPG
2. The body is anti-corrosion design, and the air/gas mixing disc is made of durable stainless steel
3. It can be placed in the center of the furnace to effectively reduce the temperature of the furnace wall
4. The use of combustion-supporting fan is not affected by changes in process air flow
5. The whole aluminum structure body design, there is no natural gas leakage
6. The adjustment ratio can reach 40:1, and the heating power per foot can reach 400KW
7. One-piece design, can reach 15 feet long (1 foot = 305 mm)
MAXON APX® Burner Line Burners technical parameters:
Modle | Single/double | Power | Output Power | Voltage | gas consumption | Propane consumption | Length | Width | height | Furnace mouth distanceL | Inlet diameter | Opening caliber of furnace body | ||
Kw | Kw | (Nm3/h) | kg | mm | mm | mm | Lmm | Hmm | Lmm | Hmm | ||||
BNX10 | double | 0.37 | 66-220 | 220v50HZ | 3.0-11.8 | 9 | 500 | 590 | 440 | 165 | 180 | DN15 | 175 | 190 |
BNX10-1 | modulating | 0.37 | 66-220 | 220v50Hz | 3.0-11.8 | 9 | 500 | 590 | 440 | 165 | 180 | DN15 | 175 | 190 |
BNX20 | double | 0.55 | 143-440 | 220V50Hz | 7.8-23.5 | 18 | 520 | 760 | 540 | 310 | 180 | DN20 | 320 | 190 |
BNX20-1 | modulating | 0.55 | 143-440 | 220v50Hz | 7.8-23.5 | 18 | 520 | 760 | 540 | 310 | 180 | DN20 | 320 | 190 |
BNX30 | double | 0.55 | 143-440 | 220v50Hz | 11.7-35.3 | 27 | 540 | 880 | 490 | 460 | 180 | DN25 | 470 | 190 |
BNX30-1 | modulating | 0.55 | 143-440 | 380v50Hz | 11.7-35.3 | 27 | 540 | 880 | 490 | 460 | 180 | DN25 | 470 | 190 |
BNX40 | double | 0.55 | 143-440 | 380v50Hz | 15.5-47.0 | 36 | 620 | 1160 | 700 | 615 | 180 | DN40 | 625 | 190 |
BNX40-1 | modulating | 0.55 | 143-440 | 380v50Hz | 15.5-47.0 | 36 | 620 | 1160 | 700 | 615 | 180 | DN40 | 625 | 190 |
BNX50 | double | 0.75 | 143-440 | 380v50Hz | 21.3-66.6 | 45 | 630 | 1320 | 670 | 770 | 180 | DN40 | 780 | 190 |
BNX50-1 | modulating | 0.75 | 143-440 | 380v50Hz | 21.3-66.6 | 45 | 630 | 1320 | 670 | 770 | 180 | DN40 | 780 | 190 |
BNX60 | double | 0.75 | 143-440 | 380v50Hz | 23.3-70.6 | 54 | 630 | 1500 | 670 | 920 | 180 | DN40 | 930 | 190 |
BNX60-1 | modulating | 0.75 | 143-440 | 380v50Hz | 23.3-70.6 | 54 | 630 | 1500 | 670 | 920 | 180 | DN40 | 930 | 190 |
BNX70 | double | 1.1 | 220-660 | 380v50Hz | 25.2-84.5 | 63 | 800 | 1540 | 700 | 1070 | 180 | DN40 | 1080 | 190 |
BNX70-1 | modulating | 1.1 | 220-660 | 380v50Hz | 25.2-84.5 | 63 | 800 | 1540 | 700 | 1070 | 180 | DN40 | 1080 | 190 |
Phone:0086-15639781876
Email:bona18@bntet.com
Add:No. 33 Xinhua Road,Xinmi,Zhengzhou,China