MAXON's OVENPAK® 400 Series is the world's most flexible and reliable industrial burner. The OVENPAK® burns most any fuel gas and requires only low pressure fuel. This natural gas burner provides clean combustion with low NOx levels while providing unmatched turndown.
OVENPAK® Gas Burners provide outstanding performance in ovens and dryers, paint finishing lines, paper and textile machines, food baking ovens, coffee roasters, grain dryers, and fume incinerators.
MAXON OVENPAK® Gas Low temperature burner performance:
1. It can burn any clean gas fuel and can be used in low gas pressure occasions
2. All metal material, will not affect downstream products due to peeling corrosion of its own parts
3. Fuel: natural gas, butane, clean combustion, low NOx
4. Adjustment ratio 40:1, quick start, faster and more accurate temperature adjustment
5. Integrated design, easy to install and maintain
6. Upstream temperature: 400℃, downstream temperature: 800℃
MAXON OVENPAK® Gas Low temperature burner technical parameters:
BN400 Model OVENPAK® Gas Burners External Blower Series | ||||||||||
BNEB-1 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 150 | 170 | 190 | 210 | 240 | 255 | 270 | 280 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 460 | 580 | 715 | 780 | 870 | 910 | 960 | 1000 | |
Minimum & pilot | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
Pilot only | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 2.1 | 3.4 | 5.1 | 6.1 | 7.6 | 8.3 | 9.2 | 10 | |
At burner test connection | 2 | 3.1 | 4.7 | 5.6 | 7 | 7.6 | 8.5 | 9.2 | ||
Flame length | in still air | 4" to 15" beyond end of discharge sleeve | ||||||||
BNEB-2 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 220 | 250 | 280 | 310 | 355 | 375 | 395 | 415 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 750 | 980 | 1200 | 1330 | 1450 | 1500 | 1550 | 1600 | |
Minimum & pilot | 60 | 60 | 60 | 60 | 70 | 70 | 75 | 80 | ||
Pilot only | 25 | 25 | 25 | 25 | 30 | 30 | 35 | 35 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 3 | 5.2 | 7.8 | 9.5 | 11.3 | 12.1 | 12.9 | 13.8 | |
At burner test connection | 2.5 | 4.2 | 6.3 | 7.7 | 9.2 | 9.8 | 10.5 | 11.2 | ||
Flame length | in still air | 12" to 30" beyond end of discharge sleeve | ||||||||
BNEB-3 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 350 | 405 | 455 | 495 | 575 | 615 | 650 | 675 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 1620 | 1900 | 2120 | 2320 | 2670 | 2840 | 3000 | 3150 | |
Minimum & pilot | 90 | 95 | 105 | 115 | 130 | 140 | 150 | 155 | ||
Pilot only | 45 | 45 | 50 | 55 | 65 | 70 | 75 | 75 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 4.1 | 5.6 | 7 | 8.3 | 11 | 12.5 | 13.9 | 15.4 | |
At burner test connection | 1.6 | 2.2 | 2.8 | 3.3 | 4.4 | 5 | 5.6 | 6.2 | ||
Flame length | in still air | 2 to 3 feet beyond end of discharge sleeve | ||||||||
BNEB-3 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 350 | 405 | 455 | 495 | 575 | 615 | 650 | 675 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 1620 | 1900 | 2120 | 2320 | 2670 | 2840 | 3000 | 3150 | |
Minimum & pilot | 90 | 95 | 105 | 115 | 130 | 140 | 150 | 155 | ||
Pilot only | 45 | 45 | 50 | 55 | 65 | 70 | 75 | 75 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 4.1 | 5.6 | 7 | 8.3 | 11 | 12.5 | 13.9 | 15.4 | |
At burner test connection | 1.6 | 2.2 | 2.8 | 3.3 | 4.4 | 5 | 5.6 | 6.2 | ||
Flame length | in still air | 2 to 3 feet beyond end of discharge sleeve | ||||||||
BNEB-4 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 550 | 635 | 710 | 775 | 895 | 950 | 1000 | 1050 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 2320 | 2800 | 3230 | 3500 | 3950 | 4150 | 4330 | 4600 | |
Minimum & pilot | 100 | 115 | 130 | 140 | 160 | 170 | 180 | 190 | ||
Pilot only | 40 | 40 | 40 | 45 | 50 | 55 | 55 | 60 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 2.5 | 3.7 | 4.9 | 5.8 | 7.4 | 8.1 | 8.8 | 10 | |
At burner test connection | 1.9 | 2.8 | 3.7 | 4.3 | 5.5 | 6.1 | 6.6 | 7.5 | ||
Flame length | in still air | 2-1/2 to 3-1/2 feet beyond end of discharge sleeve | ||||||||
BNEB-5 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 |
Volume (SCFM) | 665 | 770 | 860 | 940 | 1080 | 1150 | 1210 | 1270 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 2940 | 3500 | 3980 | 4420 | 5130 | 5450 | 5740 | 6000 | |
Minimum & pilot | 155 | 180 | 200 | 220 | 255 | 270 | 285 | 300 | ||
Pilot only | 25 | 30 | 35 | 35 | 40 | 45 | 50 | 50 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 2.2 | 3.1 | 4 | 4.9 | 6.6 | 7.5 | 8.3 | 9.1 | |
At burner test connection | 1.3 | 1.8 | 2.3 | 2.9 | 3.9 | 4.4 | 4.8 | 5.3 | ||
Flame length | in still air | 3 to 5 feet beyond end of discharge sleeve | ||||||||
BNEB-6 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 5 | 8 | 11 | 16 | 18 | 22 | 24 |
Volume (SCFM) | 975 | 1260 | 1590 | 1870 | 2250 | 2390 | 2640 | 2760 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 4710 | 6700 | 9500 | 11200 | 13500 | 14300 | 15800 | 16500 | |
Minimum & pilot | 335 | 390 | 490 | 575 | 695 | 735 | 815 | 850 | ||
Pilot only | 100 | 100 | 100 | 115 | 140 | 145 | 165 | 170 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 2.8 | 5.6 | 11.3 | 15.7 | 22.8 | 25.6 | 31.3 | 34.1 | |
At burner test connection | 2 | 4 | 8.1 | 11.2 | 16.3 | 18.3 | 22.3 | 24.3 | ||
Flame length | in still air | 3 to 8 feet beyond end of discharge sleeve | 8 to 12 feet beyond end of discharge sleeve | |||||||
BNEB-7 OVENPAK®Burner | Combustion and Cooling Air Required | Differential air pressure ("wc) | 3 | 5 | 8 | 11 | 16 | 18 | 22 | 24 |
Volume (SCFM) | 975 | 1260 | 1590 | 1870 | 2250 | 2390 | 2640 | 2760 | ||
Heat Releases (1000's Btu/hr) | Maximum Capacity | 4710 | 6700 | 9500 | 11200 | 13500 | 14300 | 15800 | 16500 | |
Minimum & pilot | 335 | 390 | 490 | 575 | 695 | 735 | 815 | 850 | ||
Pilot only | 100 | 100 | 100 | 115 | 140 | 145 | 165 | 170 | ||
Natural Gas Differential pressures (“w.c.) | At burner inlet | 1.8 | 3.6 | 7.3 | 10.1 | 14.8 | 16.6 | 20.2 | 22.1 | |
At burner test connection | 1 | 2 | 4.1 | 5.6 | 8.2 | 9.2 | 11.2 | 12.2 | ||
Flame length | in still air | 3 to 8 feet beyond end of discharge sleeve | 8 to 12 feet beyond end of discharge sleeve |
Phone:0086-15639781876
Email:bona18@bntet.com
Add:No. 33 Xinhua Road,Xinmi,Zhengzhou,China